Eco series LED bulbs offer improved style and visibility at OEM size. Plug-and-play install — converting to LED is as easy as changing the stock bulb. Smooth 360 degree diffused light.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- Diffused 360° lens creates smooth all around
- illumination.
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues.
- Polarity reversible contact points.
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn signal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2005 | Acura EL |
| 1991-2005 | Acura NSX |
| 2007-2015 | Acura RDX |
| 2004-2008 | Acura TSX |
| 2011-2014 | Acura TSX |
| 1991-1995 | Alfa Romeo 164 |
| 1990-1994 | Alfa Romeo Spider |
| 2007-2009 | Arctic Cat AC 120 Sno Pro |
| 2006 | Arctic Cat F120 |
| 1990-1999 | Arctic Cat Kitty Cat |
| 2010-2013 | Arctic Cat Sno Pro 120 |
| 2000-2001 | Arctic Cat Z 120 |
| 2001 | Arctic Cat Z 120 Sno Pro |
| 2002-2005 | Arctic Cat ZR 120 |
| 1993 | Asuna Sunfire |
| 1990-1991 | Audi 200 |
| 1990-1991 | Audi 200 Quattro |
| 1996-1999 | Audi A4 |
| 1996-1997 | Audi A4 Quattro |
| 1999 | Audi A4 Quattro |
| 1997-2000 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 1990-1991 | Audi Coupe Quattro |
| 2001-2003 | Audi S8 |
| 1990-1994 | Audi V8 Quattro |
| 2016-2022 | BMW X1 |
| 1996-2002 | BMW Z3 |
| 2005-2010 | Buick Allure |
| 2000-2005 | Buick Century |
| 1990 | Buick Electra |
| 2008-2017 | Buick Enclave |
| 2005-2009 | Buick LaCrosse |
| 1990-1991 | Buick LeSabre |
| 1995 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1991 | Buick Park Avenue |
| 1993 | Buick Park Avenue |
| 1995 | Buick Park Avenue |
| 1990 | Buick Regal |
| 1997-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1990 | Buick Riviera |
| 1992 | Buick Riviera |
| 1995 | Buick Riviera |
| 1997 | Buick Riviera |
| 1999 | Buick Riviera |
| 1992-1996 | Buick Roadmaster |
| 1990 | Buick Skylark |
| 1992 | Buick Skylark |
| 1994 | Buick Skylark |
| 1996 | Buick Skylark |
| 2012-2017 | Buick Verano |
| 1993 | Cadillac 60 Special |
| 2003-2007 | Cadillac CTS |
| 1990 | Cadillac DeVille |
| 1992 | Cadillac DeVille |
| 1990-1991 | Cadillac Eldorado |
| 1990 | Cadillac Fleetwood |
| 2005-2008 | Cadillac STS |
| 2004-2011 | Chevrolet Aveo |
| 2006-2011 | Chevrolet Aveo5 |
| 1990 | Chevrolet Beretta |
| 1992 | Chevrolet Beretta |
| 1994 | Chevrolet Camaro |
| 1996 | Chevrolet Camaro |
| 2016-2018 | Chevrolet Camaro |
| 1992 | Chevrolet Cavalier |
| 1994 | Chevrolet Cavalier |
| 2016-2018 | Chevrolet City Express |
| 1990 | Chevrolet Corsica |
| 1994 | Chevrolet Corsica |
| 1996 | Chevrolet Corsica |
| 2016-2018 | Chevrolet Cruze |
| 2004-2006 | Chevrolet Epica |
| 2018-2022 | Chevrolet Equinox |
| 1994 | Chevrolet Impala |
| 1996 | Chevrolet Impala |
| 2014-2020 | Chevrolet Impala |
| 1990 | Chevrolet Lumina APV |
| 1992 | Chevrolet Lumina APV |
| 1994 | Chevrolet Lumina APV |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65A @ 12V (high mode), 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Red, Red, Red |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9V - 18V DC, 9-16 DC Voltage |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00653341120205 |