Eco series LED bulbs offer improved style and visibility at OEM size. Plug-and-play install — converting to LED is as easy as changing the stock bulb. Smooth 360 degree diffused light.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- Diffused 360° lens creates smooth all around
- illumination.
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues.
- Polarity reversible contact points.
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn signal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 1997-2005 | Acura EL |
| 2013-2022 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2020 | Acura MDX |
| 2022 | Acura MDX |
| 1991-2005 | Acura NSX |
| 2007-2018 | Acura RDX |
| 1996-2012 | Acura RL |
| 2014-2017 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1997-1999 | Acura SLX |
| 1995-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 1991-1995 | Alfa Romeo 164 |
| 2015-2020 | Alfa Romeo 4C |
| 1990-1994 | Alfa Romeo Spider |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1993 | Asuna Sunfire |
| 1992-1993 | Asuna Sunrunner |
| 1990-1991 | Audi 200 |
| 1990-1991 | Audi 200 Quattro |
| 1990-1992 | Audi 80 |
| 1990-1992 | Audi 80 Quattro |
| 1990-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1990-1995 | Audi 90 Quattro |
| 2006-2013 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 1996-2016 | Audi A4 |
| 2015-2016 | Audi A4 allroad |
| 1996-2014 | Audi A4 Quattro |
| 2016 | Audi A4 Quattro |
| 2010-2012 | Audi A5 |
| 2008-2012 | Audi A5 Quattro |
| 2016-2017 | Audi A5 Quattro |
| 1998-2004 | Audi A6 |
| 2006-2014 | Audi A6 |
| 1998 | Audi A6 Quattro |
| 2000 | Audi A6 Quattro |
| 2002-2014 | Audi A6 Quattro |
| 2016 | Audi A6 Quattro |
| 2016-2017 | Audi A7 |
| 2012-2018 | Audi A7 Quattro |
| 1997-2000 | Audi A8 |
| 1997-2010 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2001-2005 | Audi Allroad Quattro |
| 1990-1991 | Audi Coupe Quattro |
| 2015-2018 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2017 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017-2023 | Audi Q7 |
| 2019-2023 | Audi Q8 |
| 2008-2012 | Audi R8 |
| 2007-2008 | Audi RS4 |
| 2003-2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2012 | Audi S4 |
| 2016 | Audi S4 |
| 2008-2012 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2013-2018 | Audi S7 |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2014-2023 | Audi SQ5 |
| 2000-2006 | Audi TT |
| 2008-2012 | Audi TT |
| 2001-2006 | Audi TT Quattro |
| 2008-2012 | Audi TT Quattro |
| 1990-1994 | Audi V8 Quattro |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 1991-1992 | BMW 318i |
| 1995-1999 | BMW 318i |
| 1991 | BMW 318is |
| 1995-1999 | BMW 318is |
| 2001-2005 | BMW 320i |
| 2000 | BMW 323Ci |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65A @ 12V (high mode), 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | White, White, White |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9V - 18V DC, 9-16 DC Voltage |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830166066 |